
LEADERBOARD
SEASON 2022-2023 PART 2 (JAN23-JUN23)
DRIVERS STANDINGS | 2022-2023 P2 | POSITION | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BAH | SAU | AUS | IMO | MIA | SPA | MON | AZE | POR | GBR | AUT | FRA | HUN | BEL | NET | ITA | SIN | JAP | USA | MEX | BRA | ABU | ||||
POS | DRIVER | CONSTRUCTOR | PNT | R23 | R24 | R25 | R26 | R27 | R28 | R29 | R30 | R31 | R32 | R33 | R34 | R35 | R36 | R37 | R38 | R39 | R40 | R41 | R42 | R43 | R44 |
1 | LSR WHEEZE | RED BULL | 195 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | SLR QUATTRO | HAAS | 127 | - | 6 | - | - | 3 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | LEXIDAS | FERRARI | 104 | 5 | 2 | 6 | 9 | 1 | 9 | 6 | 5 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | VISCOUSCLOUD | MC LAREN | 97 | 12 | 10 | 3 | 6 | 4 | 3 | 4 | 3 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | LSR FOURIE | RED BULL | 87 | 4 | 4 | 7 | 2 | 12 | 6 | 3 | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | MCKEOWN14 | ASTON MARTIN | 69 | 6 | 3 | 5 | 5 | 11 | 5 | 5 | 7 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | HL347 | ASTON MARTIN | 65 | 11 | 8 | 2 | 4 | 7 | 7 | 13 | 8 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | VTHIJSW | ALFA ROMEO | 56 | 1 | 5 | - | - | 6 | 4 | - | - | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | LH44YT | WILLIAMS | 43 | - | 7 | 12 | 3 | 8 | - | 9 | 4 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | WTZFLEX | MC LAREN | 38 | 8 | 9 | 4 | 10 | 5 | 8 | 10 | 13 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | IEP0VICH NL | ALFA ROMEO | 16 | 13 | 15 | 11 | 7 | 14 | 13 | 7 | 9 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | NIELSL2002 | HAAS | 15 | 3 | - | 14 | 12 | 17 | - | 12 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | ITZ WOUDIE | FERRARI | 12 | 10 | 11 | - | - | - | 10 | 8 | 12 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | JDEKKER7 | ALPINE | 9 | 7 | - | 10 | 11 | 10 | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | LANDOFANCLUB | WILlIAMS | 7 | 9 | 14 | 9 | 14 | 9 | 15 | 11 | 10 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 | MIKEY92NL | MERCEDES | 6 | - | - | 13 | 8 | 16 | 12 | - | - | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 | GEIT SAMUELNL93 | ALPHA TAURI | 4 | 14 | - | 8 | 13 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | DHR GRAAT | ALPHA TAURI | 1 | 15 | 12 | - | - | 15 | 11 | - | - | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
19 | STEFRBR33 | ALPINE | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | DN HARRY NL | MERCEDES | 0 | - | 13 | - | - | 13 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CONSTRUCTOR STANDINGS | POINTS | ||||||||||||||||||||||||
BAH | SAU | AUS | IMO | MIA | SPA | MON | AZE | POR | GBR | AUT | FRA | HUN | BEL | NET | ITA | SIN | JAP | USA | MEX | BRA | ABU | ||||
POS | DRIVER | PNT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | |
1 | RED BULL | 282 | 31 | 37 | 32 | 44 | 18 | 34 | 34 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | HAAS | 142 | 15 | 8 | 0 | 0 | 15 | 29 | 25 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | MC LAREN | 135 | 4 | 3 | 27 | 9 | 22 | 30 | 13 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | ASTON MARTIN | 134 | 8 | 19 | 28 | 22 | 6 | 21 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | FERRARI | 116 | 11 | 18 | 8 | 2 | 25 | 9 | 12 | 10 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | ALFA ROMEO | 72 | 25 | 11 | 0 | 6 | 8 | 12 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | WILLIAMS | 50 | 2 | 6 | 2 | 15 | 6 | 0 | 2 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | ALPINE | 9 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | MERCEDES | 6 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | ALPHA TAURI | 5 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON 2022-2023 PART 1 (AUG22-JAN23)
DRIVERS STANDINGS | POSITION | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BAH | SAU | AUS | IMO | MIA | SPA | MON | AZE | CAN | GBR | AUT | FRA | HUN | BEL | NET | ITA | SIN | JAP | USA | MEX | BRA | ABU | ||||
POS | DRIVER | CONSTRUCTOR | PNT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 |
1 | LEXIDAS | HAAS | 284 | 5 | 9 | - | 4 | 4 | 5 | 3 | 1 | - | 1 | 2 | 2 | 14 | 5 | 3 | 7 | 4 | 3 | 4 | 1 | 6 | 2 |
2 | VISCOUSCLOUD | RED BULL | 272 | 1 | 8 | 10 | 7 | 3 | 4 | 4 | 7 | - | 2 | 15 | 1 | 2 | 2 | 2 | 3 | 13 | 2 | 3 | 4 | 4 | 4 |
3 | LSR FOURIE | ALPHA TAURI | 232 | 7 | 3 | 4 | 6 | 5 | 8 | 5 | 11 | 1 | 4 | 1 | 9 | 15 | 3 | 14 | 8 | 3 | 4 | 2 | 18 | 7 | 1 |
4 | SLR QUATTRO | WILLIAMS | 202 | 3 | 2 | - | 1 | 1 | 2 | 13 | 4 | 13 | 16 | - | - | 13 | 4 | 10 | 4 | 1 | 1 | 15 | - | - | - |
5 | VTHIJSW | ALPINE | 163 | - | - | - | - | - | - | - | 9 | 8 | - | - | - | 12 | 1 | 1 | 1 | 2 | - | 1 | 2 | 2 | - |
6 | ITZ WOUDIE | ALFA ROMEO | 147 | 4 | 13 | 5 | 2 | 2 | 7 | 12 | 3 | 7 | 12 | 13 | 11 | 6 | 14 | 4 | 6 | 5 | 9 | 6 | 12 | 13 | 5 |
7 | GEIT SAMUELNL93 | MC LAREN | 143 | - | 1 | 2 | 3 | 7 | 12 | 2 | 6 | 11 | 5 | - | - | 3 | 13 | 12 | 15 | 7 | 15 | 5 | 14 | 5 | 11 |
8 | WTZ FLEX | HAAS | 128 | 11 | 4 | 8 | 5 | 8 | 6 | 7 | - | 3 | 9 | 8 | 6 | 7 | 12 | 6 | 5 | 10 | 6 | 11 | 3 | 10 | 10 |
9 | STEFRBR33 | ASTON MARTIN | 121 | - | 10 | 6 | 11 | 10 | 13 | 1 | 2 | 2 | 13 | - | 4 | - | 10 | - | 17 | - | 14 | 7 | - | 1 | - |
10 | HL347 | ALPHA TAURI | 100 | - | - | - | - | - | - | - | - | - | 8 | 7 | 8 | 1 | 9 | 5 | 12 | 9 | 7 | 8 | 5 | 8 | 3 |
11 | DHR GRAAT | ALFA ROMEO | 99 | - | 6 | - | 13 | 13 | 1 | 9 | 10 | 9 | 3 | 9 | 3 | 9 | 16 | 16 | 2 | 11 | 12 | - | 15 | 9 | - |
12 | JDEKKER7 | FERRARI | 88 | 10 | 15 | 12 | 8 | 6 | 3 | 6 | 8 | - | 7 | 5 | 7 | 8 | 8 | 9 | 9 | - | 8 | - | 8 | 12 | 8 |
13 | MCKEOWN14 | MERCEDES | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 7 | 10 | 12 | 5 | 9 | 6 | 3 | 6 |
14 | ROBJENZ99 | NO TEAM | 57 | - | - | - | - | - | - | - | - | 5 | 14 | 4 | 10 | 5 | 6 | 8 | 13 | 6 | 11 | - | 17 | - | - |
15 | IEP0VICH NL | MC LAREN | 47 | 14 | 12 | 7 | 15 | 11 | 15 | 8 | 5 | 6 | 10 | 10 | 12 | 4 | 19 | 13 | 18 | 8 | 10 | 13 | 13 | 14 | - |
16 | GURBEGAMING | NO TEAM | 43 | 2 | 5 | 3 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 | ALEXPC | NO TEAM | 37 | 8 | 16 | 11 | 9 | - | 11 | 14 | - | 12 | 6 | 3 | - | - | - | - | - | - | - | - | - | - | - |
18 | WTZ MIKE GR | NO TEAM | 30 | - | 11 | 1 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
19 | LANDOFANCLUB | MERCEDES | 29 | 6 | - | 15 | 14 | 14 | 9 | 11 | - | - | 15 | 6 | 13 | 10 | 18 | - | 11 | 15 | 13 | 10 | 7 | 11 | 9 |
20 | DN HARRY NL | WILLIAMS | 22 | 12 | 7 | 9 | - | 12 | 10 | 15 | - | 4 | - | - | - | - | 15 | 18 | 16 | - | - | - | 10 | 15 | 12 |
21 | MSE APOLLO | NO TEAM | 11 | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - |
22 | NIELSL2002 | NO TEAM | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 |
23 | MIKEY92NL | ALPINE | 5 | 13 | 18 | 14 | - | 9 | 14 | - | 12 | 10 | 17 | 11 | - | 11 | 11 | 11 | 14 | 14 | - | 12 | 9 | - | 13 |
CONSTRUCTORS STANDINGS | POINTS | ||||||||||||||||||||||||
BAH | SAU | AUS | IMO | MIA | SPA | MON | AZE | CAN | GBR | AUT | FRA | HUN | BEL | NET | ITA | SIN | JAP | USA | MEX | BRA | ABU | ||||
POS | DRIVER | PNT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | |
1 | HAAS | 412 | 10 | 14 | 5 | 27 | 16 | 18 | 21 | 25 | 15 | 27 | 31 | 26 | 6 | 10 | 23 | 16 | 13 | 23 | 12 | 40 | 14 | 20 | |
2 | ALPHA TAURI | 332 | 6 | 15 | 12 | 8 | 10 | 4 | 10 | 0 | 25 | 16 | 39 | 6 | 25 | 18 | 10 | 4 | 17 | 18 | 22 | 10 | 17 | 40 | |
3 | RED BULL | 272 | 25 | 4 | 1 | 13 | 15 | 12 | 13 | 0 | 0 | 18 | 0 | 25 | 18 | 18 | 18 | 15 | 0 | 18 | 15 | 12 | 20 | 12 | |
4 | ALFA ROMEO | 246 | 12 | 8 | 10 | 27 | 18 | 31 | 0 | 15 | 6 | 15 | 7 | 15 | 9 | 0 | 12 | 26 | 10 | 2 | 8 | 0 | 5 | 10 | |
5 | WILLIAMS | 224 | 16 | 25 | 2 | 33 | 26 | 20 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 12 | 1 | 12 | 26 | 26 | 0 | 1 | 0 | 0 | |
6 | MC LAREN | 190 | 0 | 25 | 24 | 16 | 6 | 0 | 22 | 19 | 8 | 11 | 1 | 0 | 27 | 0 | 0 | 0 | 10 | 1 | 10 | 0 | 10 | 0 | |
7 | ALPINE | 168 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 25 | 25 | 26 | 18 | 0 | 26 | 20 | 20 | 0 | |
8 | ASTON MARTIN | 120 | 0 | 1 | 8 | 0 | 1 | 0 | 25 | 18 | 17 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 31 | 0 | |
9 | MERCEDES | 89 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 6 | 6 | 1 | 0 | 10 | 3 | 14 | 21 | 10 | |
10 | FERRARI | 88 | 1 | 0 | 0 | 6 | 8 | 15 | 8 | 0 | 0 | 6 | 13 | 6 | 4 | 4 | 2 | 2 | 0 | 4 | 0 | 5 | 0 | 4 |
SEASON 2022-2023 TOTAL (AUG22-JUN23)
DRIVERS STANDINGS | POSITION | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BAH | SAU | AUS | IMO | MIA | SPA | MON | AZE | CAN | GBR | AUT | FRA | HUN | BEL | NET | ITA | SIN | JAP | USA | MEX | BRA | ABU | ||||
POS | DRIVER | CONSTRUCTOR | PNT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 |
1 | LEXIDAS | FERRARI | 284 | 5 | 9 | - | 4 | 4 | 5 | 3 | 1 | - | 1 | 2 | 2 | 14 | 5 | 3 | 7 | 4 | 3 | 4 | 1 | 6 | 2 |
2 | VISCOUSCLOUD | MC LAREN | 272 | 1 | 8 | 10 | 7 | 3 | 4 | 4 | 7 | - | 2 | 15 | 1 | 2 | 2 | 2 | 3 | 13 | 2 | 3 | 4 | 4 | 4 |
3 | LSR FOURIE | RED BULL | 232 | 7 | 3 | 4 | 6 | 5 | 8 | 5 | 11 | 1 | 4 | 1 | 9 | 15 | 3 | 14 | 8 | 3 | 4 | 2 | 18 | 7 | 1 |
4 | SLR QUATTRO | HAAS | 202 | 3 | 2 | - | 1 | 1 | 2 | 13 | 4 | 13 | 16 | - | - | 13 | 4 | 10 | 4 | 1 | 1 | 15 | - | - | - |
5 | VTHIJSW | ALFA ROMEO | 163 | - | - | - | - | - | - | - | 9 | 8 | - | - | - | 12 | 1 | 1 | 1 | 2 | - | 1 | 2 | 2 | - |
6 | ITZ WOUDIE | FERRARI | 147 | 4 | 13 | 5 | 2 | 2 | 7 | 12 | 3 | 7 | 12 | 13 | 11 | 6 | 14 | 4 | 6 | 5 | 9 | 6 | 12 | 13 | 5 |
7 | GEIT SAMUELNL93 | ALPHA TAURI | 143 | - | 1 | 2 | 3 | 7 | 12 | 2 | 6 | 11 | 5 | - | - | 3 | 13 | 12 | 15 | 7 | 15 | 5 | 14 | 5 | 11 |
8 | WTZ FLEX | MC LAREN | 128 | 11 | 4 | 8 | 5 | 8 | 6 | 7 | - | 3 | 9 | 8 | 6 | 7 | 12 | 6 | 5 | 10 | 6 | 11 | 3 | 10 | 10 |
9 | STEFRBR33 | ALPINE | 121 | - | 10 | 6 | 11 | 10 | 13 | 1 | 2 | 2 | 13 | - | 4 | - | 10 | - | 17 | - | 14 | 7 | - | 1 | - |
10 | HL347 | ASTON MARTIN | 100 | - | - | - | - | - | - | - | - | - | 8 | 7 | 8 | 1 | 9 | 5 | 12 | 9 | 7 | 8 | 5 | 8 | 3 |
11 | DHR GRAAT | ALPHA TAURI | 99 | - | 6 | - | 13 | 13 | 1 | 9 | 10 | 9 | 3 | 9 | 3 | 9 | 16 | 16 | 2 | 11 | 12 | - | 15 | 9 | - |
12 | JDEKKER7 | ALPINE | 88 | 10 | 15 | 12 | 8 | 6 | 3 | 6 | 8 | - | 7 | 5 | 7 | 8 | 8 | 9 | 9 | - | 8 | - | 8 | 12 | 8 |
13 | MCKEOWN14 | ASTON MARTIN | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 7 | 10 | 12 | 5 | 9 | 6 | 3 | 6 |
14 | IEP0VICH NL | ALFA ROMEO | 47 | 14 | 12 | 7 | 15 | 11 | 15 | 8 | 5 | 6 | 10 | 10 | 12 | 4 | 19 | 13 | 18 | 8 | 10 | 13 | 13 | 14 | - |
15 | LANDOFANCLUB | WILlIAMS | 29 | 6 | - | 15 | 14 | 14 | 9 | 11 | - | - | 15 | 6 | 13 | 10 | 18 | - | 11 | 15 | 13 | 10 | 7 | 11 | 9 |
16 | DN HARRY NL | MERCEDES | 22 | 12 | 7 | 9 | - | 12 | 10 | 15 | - | 4 | - | - | - | - | 15 | 18 | 16 | - | - | - | 10 | 15 | 12 |
17 | MIKEY92NL | MERCEDES | 5 | 13 | 18 | 14 | - | 9 | 14 | - | 12 | 10 | 17 | 11 | - | 11 | 11 | 11 | 14 | 14 | - | 12 | 9 | - | 13 |
18 | LSR WHEEZE | RED BULL | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
19 | NIELSL2002 | HAAS | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |