LEADERBOARD DIV-2
SEASON 2020-2020 S2 (JAN21-JUN21)
DRIVERS
DRIVER LEADERBOARD 2020-2021 S2 (jan21-dec20) | 11/1 | 18/1 | 25/1 | 1/2 | 8/2 | 15/2 | 22/2 | 1/3 | 8/3 | 15/3 | 22/3 | 29/3 | 5/4 | 12/4 | 19/4 | 26/4 | 3/5 | 10/5 | 17/5 | 24/5 | 31/5 | 7/6 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIVISION 2 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | |||||||||||||||||
POS | DRIVER | TEAM | NAT | PTS | COR | AUS | BAH | VIE | CHI | NET | ESP | MON | AZE | CAN | FRA | AUT | GRB | HUN | BEL | ITA | SIN | RUS | JPN | USA | MEX | BRA | ABU | PTS | DRIVER | POS | #DNF | % | #NS | % | #FL | % | #WAR | #LP | #RB |
1 | JT040 | Ferrari | NLD | 291 | - | - | DNF | 2 | NS | 1 | 1* | 1 | 1* | 1 | 1 | 1 | NS | 1* | 1 | NS | NS | NS | 1* | DNF | NS | 2* | 291 | JT040 | 1 | 2 | 10% | 6 | 30% | 5 | 25% | 0 | 0 | 0 | |
2 | RSTOFFIE46 | Haas | NLD | 257 | -2 | 1* | 2 | 4 | 5 | 4 | 3 | DNF | 2 | 5 | DSQ | DSQ | 10 | 1 | 9 | 2 | 5* | 3 | 3 | 6 | 1 | 2 | DNF | 257 | RSTOFFIE46 | 2 | 2 | 9% | 0 | 0% | 2 | 9% | 2 | 1 | 0 |
3 | MC NL | Alpha Tauri | NLD | 204 | 2 | 3 | 5 | 8 | 3 | 5 | 9 | 5 | 16 | 10 | 4 | 8 | 5 | 5 | 3 | 9 | 2 | 7 | 5 | 2 | 7 | 6 | 204 | MC NL | 3 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 0 | |
4 | FLUFFYSTEING | Renault | NLD | 153 | - | 5 | 2 | 10 | 5 | 7 | DNF | 9 | 6 | 6 | 5 | 4 | 4 | 6 | 6 | 3 | NS | 5 | 7 | DNF | 6 | 10 | 153 | FLUFFYSTEING | 4 | 2 | 10% | 1 | 5% | 0 | 0% | 0 | 0 | 0 | |
5 | T1MP1E | Renault | NLD | 149 | - | - | - | - | - | - | - | - | - | - | - | 3 | DNF | 2 | 15 | DNF | 1 | 1 | 3 | 10 | 1 | 1 | 149 | T1MP1E | 5 | 2 | 18% | 0 | 0% | 0 | 0% | 0 | 0 | 0 | |
6 | DN HARRY | McLaren | NLD | 144 | DNF | 8 | 3 | 13 | 7 | 9 | 5 | 11 | 7 | 5 | 10* | 7 | 6 | - | 5 | 4 | 12 | 10* | 4 | 4 | 3 | 4 | 144 | DN HARRY | 6 | 1 | 5% | 0 | 0% | 4 | 19% | 0 | 0 | 0 | |
7 | SCRIPT TIMMY | Racing Point | NLD | 104 | - | - | NS | 4 | NS | DNF | 4 | 14 | NS | 3 | 8 | DNF | NS | 10 | 4 | 2 | NS | DNF | DNF | 3 | NS | 3 | 104 | SCRIPT TIMMY | 7 | 4 | 20% | 6 | 30% | 0 | 0% | 0 | 0 | 0 | |
8 | GA LEGENDZZ | Williams | GRB | 87 | - | - | - | - | - | - | - | DNF | 4 | DNF | 9 | 13 | NS | 11 | 7 | 1 | 4 | DNF | 8 | 5 | 4 | 8 | 87 | GA LEGENDZZ | 8 | 3 | 20% | 1 | 7% | 0 | 0% | 0 | 0 | 0 | |
9 | I3OLLE | Ferrari | NLD | 63 | 3 | 6 | DSQ | 14 | DNF | DNF | 8 | DNF | 13 | 9 | 14 | 11 | DNF | NS | 11 | DNF | 5 | 4 | DNF | NS | 5 | 9 | 63 | I3OLLE | 9 | 6 | 27% | 2 | 9% | 0 | 0% | 0 | 0 | 0 | |
10 | ADMIRAL BENI | Haas | NLD | 55 | - | - | - | NS | DNF | 8 | NS | 7 | 12 | 13 | 3 | 12 | DNF | DNF | DNF | DNF | 7 | 2 | NS | DNF | NS | 7 | 55 | ADMIRAL BENI | 10 | 6 | 32% | 4 | 21% | 0 | 0% | 0 | 0 | 0 | |
11 | JAAPIE NL | Racing Point | NLD | 52 | 5 | NS | 11 | 12 | 8 | 12 | NS | 8 | NS | 8 | 6 | 16 | NS | DNF | 16 | 7 | DNF | DNF | DNF | 7 | NS | 5 | 52 | JAAPIE NL | 11 | 4 | 18% | 5 | 23% | 0 | 0% | 0 | 0 | 0 | |
12 | KAKETOE NL | Red Bull | NLD | 51 | 4 | 7 | 9 | 7 | 9 | NS | DNF | 13 | 8 | DNF | DSQ | 15 | 7 | DNF | 10 | 6 | 8 | DNF | DNF | DNF | NS | NS | 51 | KAKETOE NL | 12 | 6 | 27% | 3 | 14% | 0 | 0% | 0 | 0 | 0 | |
13 | TIMPJUH | Mercedes | NLD | 50 | - | - | - | - | - | - | - | - | - | 13 | NS | 5 | 9 | 4 | 12 | DNF | NS | 6 | 2 | NS | NS | NS | 50 | TIMPJUH | 13 | 1 | 8% | 5 | 38% | 0 | 0% | 0 | 0 | 0 | |
14 | MIKEY92NL | Alfa Romeo | NLD | 45 | NS | DNF | 6 | 9 | DNF | 11 | DNF | DNF | NS | 7 | 13 | NS | 8 | 3 | 8 | DNF | 9 | 8 | DNF | DNF | DNF | NS | 45 | MIKEY92NL | 14 | 8 | 36% | 4 | 18% | 0 | 0% | 0 | 0 | 0 | |
15 | KELANOBRIEN17 | Mercedes | GRB | 32 | - | - | - | - | - | - | - | - | - | - | 11 | 9 | DNF | 7 | 9 | 8 | 6 | DNF | 9 | 6 | NS | NS | 32 | KELANOBRIEN17 | 15 | 2 | 17% | 2 | 17% | 0 | 0% | 0 | 0 | 0 | |
16 | MHCKEVIN | McLaren | NLD | 8 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 13 | NS | 10 | DNF | 10 | NS | NS | NS | 8 | MHCKEVIN | 16 | 1 | 11% | 4 | 44% | 0 | 0% | 0 | 0 | 0 |
17 | MENTALCHAOS86 | Red Bull | NLD | 5 | DNF | NS | 10 | NS | DNF | NS | DNF | DNF | DNF | DNF | 16 | DNF | DNF | DNF | DNF | DNF | 11 | DNF | DSQ | DNF | 8 | DNF | 5 | MENTALCHAOS86 | 17 | 14 | 64% | 3 | 14% | 0 | 0% | 0 | 0 | 0 | |
18 | REMCO0168 | Williams | NLD | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | DNF | DNF | 4 | REMCO0168 | 18 | 2 | 67% | 0 | 0% | 0 | 0% | 0 | 0 | 0 | |
19 | B0UWIE | Alfa Romeo | NLD | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 9 | NS | 4 | B0UWIE | 19 | 0 | 0% | 1 | 33% | 0 | 0% | 0 | 0 | 0 | |
20 | ROSSIRICK | Alpha Tauri | NLD | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | DNF | 0 | ROSSIRICK | 20 | 2 | 100% | 0 | 0% | 0 | 0% | 0 | 0 | 0 |
CONSTRUCTORS
DRIVER | PTS | |
---|---|---|
Ferrari | 354 | |
Haas | 312 | |
Renault | 302 | |
Alpha Tauri | 204 | |
Racing Point | 156 | |
McLaren | 152 | |
Williams | 91 | |
Mercedes | 82 | |
Red Bull | 56 | |
Alfa Romeo | 49 |