LEADERBOARD DIV-2
SEASON 2020-2021 S2 (JAN21-JUN21)
DRIVERS
DRIVER LEADERBOARD 2020-2021 S2 (jan21-dec20) | 11/1 | 18/1 | 25/1 | 1/2 | 8/2 | 15/2 | 22/2 | 1/3 | 8/3 | 15/3 | 22/3 | 29/3 | 5/4 | 12/4 | 19/4 | 26/4 | 3/5 | 10/5 | 17/5 | 24/5 | 31/5 | 7/6 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIVISION 2 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | |||||||||||||||||
POS | DRIVER | TEAM | NAT | PTS | COR | AUS | BAH | VIE | CHI | NET | ESP | MON | AZE | CAN | FRA | AUT | GRB | HUN | BEL | ITA | SIN | RUS | JPN | USA | MEX | BRA | ABU | PTS | DRIVER | POS | #DNF | % | #NS | % | #FL | % | #WAR | #LP | #RB |
1 | ESCAAPO | Mercedes | NLD | 122 | - | 1* | 1* | DNF | 1* | 2 | 2 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 122 | ESCAAPO | 1 | 1 | 14% | 0 | 0% | 3 | 43% | 0 | 0 | 0 | |
2 | RSTOFFIE46 | Haas | NLD | 111 | -2 | 1* | 2 | 4 | 5 | 4 | 3 | DNF | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 111 | RSTOFFIE46 | 2 | 1 | 13% | 0 | 0% | 1 | 13% | 2 | 1 | 0 |
3 | JT040 | Ferrari | NLD | 94 | - | - | DNF | 2 | NS | 1 | 1* | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 94 | JT040 | 3 | 1 | 17% | 1 | 17% | 1 | 17% | 0 | 0 | 0 | |
4 | MC NL | Alpha Tauri | NLD | 84 | 2 | 3 | 5 | 8 | 3 | 5 | 9 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 84 | MC NL | 4 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 0 | |
5 | STRONGHRTD4X | Mercedes | NLD | 58 | 6 | 4 | DNF | 6 | 6 | 10 | 7 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 58 | STRONGHRTD4X | 5 | 1 | 13% | 0 | 0% | 0 | 0% | 0 | 0 | 0 | |
6 | FLUFFYSTEING | Renault | NLD | 47 | - | 5 | 2 | 10 | 5 | 7 | DNF | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 47 | FLUFFYSTEING | 6 | 1 | 14% | 0 | 0% | 0 | 0% | 0 | 0 | 0 | |
7 | DN HARRY | Williams | NLD | 37 | DNF | 8 | 3 | 13 | 7 | 9 | 5 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 37 | DN HARRY | 7 | 1 | 13% | 0 | 0% | 0 | 0% | 0 | 0 | 0 | |
8 | JOOP OMLOOP | Alfa Romeo | NLD | 32 | - | - | 8 | LC | 2 | 6 | DNF | 10* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32 | JOOP OMLOOP | 8 | 1 | 17% | 0 | 0% | 2 | 33% | 0 | 0 | 0 | |
9 | KAKETOE NL | Red Bull | NLD | 28 | 4 | 7 | 9 | 7 | 9 | NS | DNF | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 | KAKETOE NL | 9 | 1 | 13% | 1 | 13% | 0 | 0% | 0 | 0 | 0 | |
10 | I3OLLE | Ferrari | NLD | 27 | 3 | 6 | DSQ | 14 | DNF | DNF | 8 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27 | I3OLLE | 10 | 3 | 38% | 0 | 0% | 0 | 0% | 0 | 0 | 0 | |
11 | JDEKKER7 | McLaren | NLD | 27 | 2 | - | - | - | - | - | DNF | 3 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27 | JDEKKER7 | 11 | 1 | 33% | 0 | 0% | 0 | 0% | 0 | 0 | 0 |
12 | TIMMYNL073 | Racing Point | NLD | 24 | - | - | NS | 4 | NS | DNF | 4 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | TIMMYNL073 | 12 | 1 | 17% | 2 | 33% | 0 | 0% | 0 | 0 | 0 | |
13 | RDEROOS | Williams | NLD | 20 | - | - | - | - | - | 4 | 6 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | RDEROOS | 13 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 0 | |
14 | JAAPIE NL | Racing Point | NLD | 18 | 5 | NS | 11 | 12 | 8 | 12 | NS | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | JAAPIE NL | 14 | 0 | 0% | 2 | 25% | 0 | 0% | 0 | 0 | 0 | |
15 | MIKEY92NL | Alfa Romeo | NLD | 10 | NS | DNF | 6 | 9 | DNF | 11 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | MIKEY92NL | 15 | 4 | 50% | 1 | 13% | 0 | 0% | 0 | 0 | 0 | |
16 | ADMIRAL BENI | Haas | NLD | 10 | - | - | - | NS | DNF | 8 | NS | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | ADMIRAL BENI | 16 | 1 | 20% | 2 | 40% | 0 | 0% | 0 | 0 | 0 | |
17 | NM9811 | Renault | NLD | 7 | - | - | 7 | 11 | 10 | 14 | DNF | NS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | NM9811 | 17 | 1 | 17% | 1 | 17% | 0 | 0% | 0 | 0 | 0 | |
18 | REIJER59 | Alpha Tauri | NLD | 2 | - | 9 | DSQ | DNF | 11 | 13 | DNF | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | REIJER59 | 18 | 2 | 29% | 0 | 0% | 0 | 0% | 0 | 0 | 0 | |
19 | MENTALCHAOS86 | Red Bull | NLD | 1 | DNF | NS | 10 | NS | DNF | NS | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | MENTALCHAOS86 | 19 | 4 | 50% | 3 | 38% | 0 | 0% | 0 | 0 | 0 | |
20 | GA LegendZz | McLaren | GRB | 0 | - | - | - | - | - | - | - | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | GA LegendZz | 20 | 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0 | 0 |
CONSTRUCTORS
DRIVER | PTS |
---|---|
Mercedes | 180 |
Haas | 121 |
Ferrari | 121 |
Alpha Tauri | 86 |
Williams | 57 |
Renault | 54 |
Alfa Romeo | 42 |
Racing Point | 42 |
Red Bull | 29 |
McLaren | 27 |
DNF | Did not finish NS | No show | DSQ | Disqualified PP | Pole Position WIN | Winner FL | Fastest lap DOD | Driver of the day LP | License points RB | Race bans LC | Lost connection