LEADERBOARD DIV-1
SEASON 2020-2021 S2 (JAN21-JUN21)
DRIVERS
DRIVER LEADERBOARD 2020-2021 S2 (jan21-dec20) | 12/1 | 19/1 | 26/1 | 2/2 | 9/2 | 16/2 | 23/2 | 2/3 | 9/3 | 16/3 | 23/3 | 30/3 | 6/4 | 13/4 | 20/4 | 27/4 | 4/5 | 11/5 | 18/5 | 25/5 | 1/6 | 8/6 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | ||||||||||||||||||
POS | DRIVER | TEAM | NAT | PTS | COR | AUS | BAH | VIE | CHI | NET | ESP | MON | AZE | CAN | FRA | AUT | GRB | HUN | BEL | ITA | SIN | RUS | JPN | USA | MEX | BRA | ABU | PTS | DRIVER | POS | #DNF | % | #NS | % | #FL | % | #WAR | #LP | #RB |
1 | MM CRINGYY | Williams | GBR | 147 | 2 | NS | 1 | 1 | 3 | 8 | 1* | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 147 | MM CRINGYY | 1 | 0 | 0% | 1 | 13% | 1 | 13% | 0 | 0 | 0 |
2 | JUSTTIMO | Alpha Tauri | NLD | 111 | -2 | 1 | 3 | 2 | 8 | DNF | 2 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 111 | JUSTTIMO | 2 | 1 | 13% | 0 | 0% | 0 | 0% | 0 | 0 | 0 |
3 | DENJEFR7 | Ferrari | NLD | 91 | 2 | 2 | 3 | 1 | 9* | NS | 4 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 91 | DENJEFR7 | 3 | 1 | 13% | 1 | 13% | 1 | 13% | 0 | 0 | 0 | |
4 | DHR GRAAT | Mercedes | NLD | 71 | 9 | 9 | 4 | 4 | 2 | DNF | 5 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 71 | DHR GRAAT | 4 | 1 | 13% | 0 | 0% | 0 | 0% | 1 | 0 | 0 | |
5 | LEXIDAS | Mercedes | NLD | 68 | 5 | 6 | 9 | 11 | 5 | 5 | 2 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 68 | LEXIDAS | 5 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 0 | |
6 | STEFRBR33 | McLaren | NLD | 52 | NS | 13 | 11 | 10 | 1 | 7 | 6 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 52 | STEFRBR33 | 6 | 0 | 0% | 1 | 13% | 0 | 0% | 0 | 0 | 0 | |
7 | HUUBFF07 | McLaren | NLD | 38 | 4 | NS | 14 | 9 | NS | 4 | 8 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 38 | HUUBFF07 | 7 | 0 | 0% | 2 | 25% | 0 | 0% | 0 | 1 | 0 | |
8 | JAKES/BERRY | Red Bull | ZAF | 34 | 7* | 4 | DNF | 16 | 3 | DSQ | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 34 | JAKES/BERRY | 8 | 3 | 38% | 0 | 0% | 1 | 13% | 0 | 0 | 0 | |
9 | IEP0VICH NL | Renault | NLD | 34 | DNF | 5 | 10 | 7 | 10 | 6 | 7 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 34 | IEP0VICH NL | 9 | 1 | 13% | 0 | 0% | 0 | 0% | 0 | 0 | 0 | |
10 | WTZFLEX | Renault | NLD | 32 | 10 | 8 | 7 | 6 | 6 | 8 | 10 | DSQ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32 | WTZFLEX | 10 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 1 | 0 | |
11 | GEIT SAMUEL | Haas | NLD | 32 | 6 | 10 | 5 | 18 | 7 | DNF | 12 | 7* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32 | GEIT SAMUEL | 11 | 1 | 13% | 0 | 0% | 1 | 13% | 0 | 0 | 0 | |
12 | FOURIE | Red Bull | ZAF | 16 | 12 | 12 | NS | NS | 4 | NS | DNF | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | FOURIE | 12 | 1 | 13% | 3 | 38% | 0 | 0% | 0 | 0 | 0 | |
13 | ESCAAPO | Haas | NLD | 14 | - | 7 | 8* | 12 | 11 | 10 | 9 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | ESCAAPO | 13 | 0 | 0% | 0 | 0% | 1 | 14% | 0 | 0 | 0 | |
14 | MARKEDCARP | Alpha Tauri | DNK | 2 | - | - | - | - | DNF | 9 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | MARKEDCARP | 14 | 3 | 75% | 0 | 0% | 0 | 0% | 0 | 0 | 0 | |
15 | STRYHER | Alfa Romeo | BEL | 0 | DNF | NS | 12 | 13 | NS | NS | NS | NS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | STRYHER | 15 | 1 | 13% | 5 | 63% | 0 | 0% | 1 | 0 | 0 | |
16 | LANDOFANCLUB | Williams | GBR | 0 | 11 | 14 | 13 | 17 | 12 | 11 | 11 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | LANDOFANCLUB | 16 | 1 | 13% | 0 | 0% | 0 | 0% | 1 | 0 | 0 | |
17 | AWRL KEVIN | Racing Point | NLD | 0 | - | - | - | - | - | DNF | DNF | LC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | AWRL KEVIN | 17 | 2 | 67% | 0 | 0% | 0 | 0% | 0 | 0 | 0 | |
18 | AWRL APOLLO | Racing Point | GRB | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | AWRL APOLLO | 18 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 0 | 0 | |
19 | KONG KRONGRAAD | Alfa Romeo | DNK | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | KONG KRONGRAAD | 19 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 1 | 0 | |
20 | SAVVASGREECE | Ferrari | GRC | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | SAVVASGREECE | 20 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 0 |
CONSTRUCTORS
DRIVER | PTS |
---|---|
Williams | 147 |
Mercedes | 139 |
Alpha Tauri | 113 |
Ferrari | 91 |
McLaren | 90 |
Renault | 66 |
Red Bull | 50 |
Haas | 46 |
Alfa Romeo | 0 |
Racing Point | 0 |
SEASON 2020-2021 S1+S2 CUMULATIVE (JUL20-JUN21)
DRIVERS
DRIVER LEADERBOARD 2020-2021 | Cummulative points | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEASON 1 AND SEASON 2 COMBINED | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 | R29 | R30 | R31 | R32 | R33 | R34 | R35 | R36 | R37 | R38 | R39 | R40 | R41 | R42 | R43 | R44 | |||||
POS | DRIVER | TEAM | NAT | PTS | AUS | BAH | VIE | CHI | NET | ESP | MON | AZE | CAN | FRA | AUT | GRB | HUN | BEL | ITA | SIN | RUS | JPN | USA | MEX | BRA | ABU | AUS | BAH | VIE | CHI | NET | ESP | MON | AZE | CAN | FRA | AUT | GRB | HUN | BEL | ITA | SIN | RUS | JPN | USA | MEX | BRA | ABU | PTS |
1 | JUSTTIMO | Alpha Tauri | NLD | 380 | 12 | 30 | 55 | 80 | 80 | 93 | 108 | 123 | 138 | 156 | 181 | 206 | 224 | 234 | 252 | 261 | 261 | 279 | 304 | 304 | 322 | 340 | 365 | 380 | 380 | ||||||||||||||||||||
2 | MM CRINGYY | Williams | GBR | 370 | 26 | 26 | 45 | 63 | 88 | 113 | 139 | 164 | 182 | 207 | 217 | 232 | 232 | 232 | 245 | 245 | 253 | 268 | 276 | 294 | 319 | 345 | 345 | 370 | 370 | ||||||||||||||||||||
3 | DEAUJ | Alfa Romeo | NLD | 279 | 8 | 16 | 22 | 22 | 28 | 46 | 56 | 56 | 62 | 72 | 72 | 91 | 102 | 120 | 145 | 170 | 185 | 210 | 228 | 241 | 256 | 264 | 279 | 279 | 279 | ||||||||||||||||||||
4 | LEXIDAS | Mercedes | NLD | 186 | 0 | 2 | 2 | 12 | 27 | 37 | 49 | 53 | 65 | 80 | 98 | 110 | 122 | 122 | 124 | 134 | 140 | 150 | 162 | 164 | 166 | 168 | 178 | 186 | 186 | ||||||||||||||||||||
5 | FOURIE | Red Bull | ZAF | 153 | 15 | 21 | 33 | 35 | 47 | 51 | 69 | 81 | 91 | 99 | 99 | 103 | 103 | 105 | 113 | 119 | 129 | 135 | 137 | 152 | 152 | 153 | 153 | 153 | 153 | ||||||||||||||||||||
6 | IEP0VICH | Renault | NLD | 146 | 0 | 10 | 18 | 22 | 23 | 29 | 33 | 43 | 51 | 51 | 51 | 53 | 53 | 65 | 80 | 92 | 104 | 116 | 116 | 122 | 126 | 136 | 136 | 146 | 146 | ||||||||||||||||||||
7 | WTZFLEX | Renault | NLD | 89 | 2 | 6 | 10 | 18 | 18 | 18 | 24 | 30 | 32 | 44 | 44 | 54 | 60 | 61 | 67 | 82 | 83 | 83 | 83 | 83 | 84 | 84 | 85 | 89 | 89 | ||||||||||||||||||||
8 | DHR GRAAT | Mercedes | NLD | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 27 | 42 | 43 | 55 | 70 | 72 | 74 | 74 | ||||||||||||||||||||
9 | JAKES | Red Bull | ZAF | 68 | 0 | 0 | 0 | 0 | 8 | 16 | 16 | 24 | 24 | 24 | 24 | 24 | 39 | 43 | 43 | 43 | 45 | 49 | 49 | 49 | 56 | 68 | 68 | 68 | 68 | ||||||||||||||||||||
10 | HUUB | McLaren | NLD | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 10 | 10 | 18 | 28 | 36 | 44 | 44 | 56 | 56 | 56 | ||||||||||||||||||||
11 | GURBEGAMING | Racing Point | NLD | 53 | 6 | 6 | 6 | 6 | 16 | 16 | 18 | 18 | 18 | 22 | 37 | 45 | 45 | 45 | 45 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 53 | 53 | 53 | ||||||||||||||||||||
12 | MARKEDCARP | Ferrari | DNK | 21 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 9 | 11 | 12 | 13 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | ||||||||||||||||||||
13 | THOMBEX | Alfa Romeo | FIN | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 13 | 13 | 13 | 13 | 13 | 13 | ||||||||||||||||||||
14 | GEIT SAMUEL | Haas | NLD | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 10 | 10 | ||||||||||||||||||||
15 | LANDOFANCLUB | Williams | GBR | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||
16 | STRYER | Ferrari | BEL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
17 | SAVVASGREECE | Alpha Tauri | GRC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
18 | THE ASSET 90 | Racing Point | GBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
19 | STEF | McLaren | NLD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
20 | DSZ X SCOPEZZ | Haas | NLD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON 2020-2021 S1 (JUL20-DEC20)
DRIVERS
DRIVER LEADERBOARD 2020-2021 S1 (jul20-dec20) | 21/7 | 28/7 | 4/8 | 11/8 | 18/8 | 25/8 | 1/9 | 8/9 | 15/9 | 22/9 | 29/9 | 6/10 | 13/10 | 20/10 | 27/10 | 3/11 | 10/11 | 17/11 | 24/11 | 1/12 | 8/12 | 15/12 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | |||||||||||||||||
POS | DRIVER | TEAM | NAT | PTS | AUS | BAH | VIE | CHI | NET | ESP | MON | AZE | CAN | FRA | AUT | GRB | HUN | BEL | ITA | SIN | RUS | JPN | USA | MEX | BRA | ABU | PTS | DRIVER | POS | #DNF | % | #NS | % | #FL | % | #WAR | #LP | #RB |
1 | MM CRINGYY | Ferrari | GBR | 345 | 1* | DNF | 2* | 2 | 1 | 1 | 1* | 1 | 2 | 1 | 5 | 3 | DNF | DNF | 4* | NS | 6 | 3 | 6 | 2 | 1 | 1* | 345 | MM CRINGYY | 1 | 3 | 14% | 1 | 5% | 5 | 23% | 0 | 1 | 0 |
2 | JUSTTIMO | Ferrari | NLD | 340 | 4 | 2 | 1 | 1 | NS | 4* | 3 | 3 | 3 | 2 | 1 | 1 | 2 | 5 | 2 | 6* | DSQ | 2 | 1 | DNF | 2 | 2 | 340 | JUSTTIMO | 2 | 1 | 5% | 1 | 5% | 2 | 9% | 0 | 1 | 0 |
3 | DEAUJ | McLaren | NLD | 264 | 6 | 6 | 7 | DSQ | 7 | 2 | 5 | NS | 7 | 5 | RB | 2* | 5* | 2 | 1 | 1 | 3 | 1 | 2 | 4* | 3 | 6 | 264 | DEAUJ | 3 | 0 | 0% | 1 | 5% | 3 | 14% | 0 | 5 | 1 |
4 | LEXIDAS | AlphaTauri | NLD | 168 | NS | 9 | DSQ | 5 | 3 | 5 | 4 | 8 | 4 | 3 | 2 | 4 | 4 | DNF | 9 | 5 | 7 | 5 | 4 | 9 | 9 | 9 | 168 | LEXIDAS | 4 | 1 | 5% | 1 | 5% | 0 | 0% | 0 | 1 | 0 |
5 | FOURIE | Alfa Romeo | ZAF | 153 | 3 | 7 | 4 | 10* | 4 | 8 | 2 | 4 | 5 | 6 | DNF | 8 | 11 | 9 | 6 | 7 | 5 | 7 | 9 | 3 | 14 | 10 | 153 | FOURIE | 5 | 1 | 5% | 0 | 0% | 2 | 9% | 0 | 0 | 0 |
6 | DENJEF | Mercedes | NLD | 142 | 2 | DNF | 3 | 9 | 2 | NS | 8 | NS | NS | 12 | NS | NS | NS | 1 | 5 | 2 | 2 | - | NS | 5 | NS | 8 | 142 | DENJEF | 6 | 1 | 5% | 8 | 38% | 0 | 0% | 0 | 0 | 0 |
7 | IEP0VICH | Red Bull | NLD | 136 | NS | 5 | 6 | 8 | 10 | 7 | 8 | 5 | 6 | 14 | DNF | 9 | 12 | 4 | 3 | 4 | 4 | 4 | DNF | 7 | 8 | 5 | 136 | IEP0VICH | 7 | 2 | 9% | 1 | 5% | 0 | 0% | 0 | 0 | 0 |
8 | WTZFLEX | Red Bull | NLD | 84 | 9 | 8 | 8 | 6 | DNF | DNF | 7 | 7 | 9 | 4 | DNF | 5 | 7 | 10 | 7 | 3 | 10 | 11 | 11 | LC | 10 | 12 | 84 | WTZFLEX | 8 | 3 | 14% | 0 | 0% | 0 | 0% | 0 | 0 | 0 |
9 | DHR GRAAT | Williams | NLD | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | 1 | 9 | 3 | 10 | 4 | 3 | 70 | DHR GRAAT | 9 | 1 | 14% | 0 | 0% | 0 | 0% | 0 | 0 | 0 |
10 | JAKES | Alfa Romeo | ZAF | 68 | DNF | 11 | NS | 11 | 6 | 6 | NS | 6 | DNF | NS | 16 | DNF | 3 | 8 | NS | DNF | 9 | 8 | NS | 16 | 7* | 4 | 68 | JAKES | 10 | 4 | 18% | 5 | 23% | 1 | 5% | 0 | 0 | 0 |
11 | GURBEGAMING | Racing Point | GBR | 49 | 7 | 12 | NS | NS | 5 | DNF | 9 | NS | DNF | 8 | 3 | 6 | - | 12 | NS | 8 | 11 | 12 | LC | NS | NS | DNF | 49 | GURBEGAMING | 11 | 3 | 14% | 6 | 29% | 0 | 0% | 0 | 0 | 0 |
12 | F1JEANCARLOS | Renault | NLD | 47 | 8 | NS | NS | 7 | 9* | 3 | LC | 9 | DNF | 9 | 13 | 11 | 6 | 15 | 10 | NS | DNF | NS | 7 | DNF | 16 | NS | 47 | F1JEANCARLOS | 12 | 3 | 14% | 5 | 23% | 1 | 5% | 0 | 2 | 0 |
13 | HUUB | Williams | NLD | 44 | - | - | - | - | - | - | - | - | 8 | 13 | 8 | DNF | NS | DSQ | 12 | 9 | 12 | 6 | 5 | 6 | 6 | 11 | 44 | HUUB | 13 | 1 | 7% | 1 | 7% | 0 | 0% | 0 | 2 | 0 |
14 | MARKEDCARP | Renault | DNK | 21 | NS | 10 | DNF | 14 | NS | 10 | DNF | LC | 10 | 7 | 9 | 10 | 10 | 6 | DNF | 12 | DNF | NS | NS | NS | NS | NS | 21 | MARKEDCARP | 14 | 4 | 18% | 7 | 32% | 0 | 0% | 0 | 0 | 0 |
15 | THOMBEX | Haas | NLD | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LC | 8 | 10 | 8 | 8 | 11 | 15 | 13 | THOMBEX | 15 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 0 |
16 | LANDOFANCLUB | Racing Point | GBR | 6 | - | - | - | - | - | 9 | DNF | DNF | NS | NS | 12 | 13 | NS | NS | 8 | NS | DSQ | DNF | DSQ | 11 | 12 | DNF | 6 | LANDOFANCLUB | 16 | 4 | 24% | 5 | 29% | 0 | 0% | 0 | 1 | 0 |
17 | STRYER | Mercedes | BEL | 2 | - | - | - | - | - | - | - | - | - | - | - | 12 | 9 | 14 | 11 | NS | 13 | 14 | 13 | 12 | 17 | NS | 2 | STRYER | 17 | 0 | 0% | 2 | 18% | 0 | 0% | 0 | 0 | 0 |
18 | THE ASSET | McLaren | GBR | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 10 | 13 | 13 | DNF | 1 | THE ASSET | 18 | 1 | 20% | 0 | 0% | 0 | 0% | 0 | 0 | 0 |
19 | GEIT SAMUEL | AlphaTauri | NLD | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 14 | LC | 14 | NS | 15 | 13 | 1 | GEIT SAMUEL | 19 | 0 | 0% | 1 | 14% | 0 | 0% | 0 | 1 | 0 |
20 | TMR RINOHAMMER | Haas | GBR | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | 0 | TMR RINOHAMMER | 20 | 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0 | 0 |
EVENTRACE 29DEC2020
DRIVER LEADERBOARD EVENT 29-DEC-2020 | F1 | F2 | CLAS | F1 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
R1 | R2 | R3 | R4 | |||||||
POS | DRIVER | NAT | PTS | CHI | GBR | NET | BEL | PTS | DRIVER | POS |
1 | JUSTTIMO | NLD | 85 | 1 | 2 | 1* | 3* | 85 | JUSTTIMO | 1 |
2 | JAKES | ZAF | 54 | 2* | 8 | 7 | 1 | 54 | JAKES | 2 |
3 | IEPOVICH | NLD | 49 | 8 | 1 | 4 | 6 | 49 | IEPOVICH | 3 |
4 | DHR GRAAT | NLD | 43 | 5 | DNF | 3 | 2 | 43 | DHR GRAAT | 4 |
5 | LEXIDAS | NLD | 42 | 6 | 4 | 5 | 4 | 42 | LEXIDAS | 5 |
6 | WTZFLEX | NLD | 38 | 4 | 6 | 2 | DNF | 38 | WTZFLEX | 6 |
7 | DSZ X SCOPEZ | NLD | 31 | 3 | 3* | LC | LC | 31 | DSZ X SCOPEZ | 7 |
8 | HUUB | NLD | 24 | NS | 5 | 8 | 5 | 24 | HUUB | 8 |
9 | LANDOFANCLUB | GBR | 22 | 9 | 7 | 6 | 7 | 22 | LANDOFANCLUB | 9 |
10 | GEIT SAMUEL | NLD | 12 | 7 | 9 | DNF | 8 | 12 | GEIT SAMUEL | 10 |
DNF | Did not finish NS | No show | DSQ | Disqualified PP | Pole Position WIN | Winner FL | Fastest lap DOD | Driver of the day LP | License points RB | Race bans LC | Lost connection