
LEADERBOARD DIV-1

SEASON 2021-2022 S2 (FEB22-JUN22)
DRIVERS
DRIVER LEADERBOARD 2021-2022 S2 (feb22-jun22) | 8/2 | 8/2 | 15/2 | 15/2 | 22/2 | 1/3 | 8/3 | 8/3 | 15/3 | 22/3 | 22/3 | 29/3 | 5/4 | 5/4 | 12/4 | 19/4 | 19/4 | 26/4 | 10/5 | 17/5 | 24/5 | 31/5 | 14/6 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIVISION 1 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R22 | |||||||||||||||||
POS | DRIVER | TEAM | NAT | PTS | COR | BAH | SPA | MON | AZE | POR | SAU | CAN | FRA | GRB | AUT | IMO | BEL | HUN | NET | ITA | RUS | SIN | JAP | USA | MEX | BRA | AUS | ABU | PTS | DRIVER | POS | #DNF | % | #NS | % | #FL | % | #WAR | #LP | #RB |
1 | GURBEGAMING | WILLIAMS | NLD | 269 | 5 | 3 | 3 | 6 | 3 | 4 | 3 | DSQ | 1 | 3 | 1 | 1 | 3 | 2 | 4 | DSQ | 3 | 2 | 5 | 10 | - | - | - | 269 | GURBEGAMING | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 0 | |
2 | VISCOUSCLOUD | FERRARI | NLD | 221 | 2 | 1 | 4 | DNF | 2 | 1* | 17 | 5 | 2 | 10 | 5 | 2 | 6 | 16 | 2 | 16 | 6 | 1 | 7 | DNF | - | - | - | 221 | VISCOUSCLOUD | 2 | 2 | 10% | 0 | 0% | 1 | 5% | 1 | 1 | 0 | |
3 | HUUBFF07 | MERCEDES | NLD | 177 | 3 | 2 | 1 | 7 | - | - | 4 | 3 | 3* | 1 | 2 | DNF | 4 | DNF | DNF | 3 | DNF | - | - | - | - | - | - | 177 | HUUBFF07 | 3 | 4 | 27% | 0 | 0% | 1 | 7% | 0 | 0 | 0 | |
4 | LSR FOURIE | ASTON MARTIN | ZAF | 158 | 6 | 4 | NS | NS | 5 | 6 | 1 | 2 | 4 | 9 | 4 | DNF | 2 | 7 | 8 | 11 | 2 | 10 | 8 | - | - | - | - | 158 | LSR FOURIE | 4 | 1 | 5% | 2 | 11% | 0 | 0% | 0 | 0 | 0 | |
5 | LEXIDAS | FERRARI | NLD | 152 | 11 | 9 | 5 | DNF | 7 | 5 | 6 | 9 | 8 | 6 | 10 | 7 | 16 | 5 | 5 | 2 | 7 | 3 | 2 | 2 | - | - | - | 152 | LEXIDAS | 5 | 1 | 5% | 0 | 0% | 0 | 0% | 1 | 0 | 0 | |
6 | STEFRBR33 | MERCEDES | NLD | 146 | 1 | 6* | 13 | 2 | - | 7 | - | - | - | - | - | - | - | - | 1 | 1 | DNF | 5 | 4* | 3 | - | - | - | 146 | STEFRBR33 | 6 | 1 | 9% | 0 | 0% | 2 | 18% | 0 | 0 | 0 | |
7 | IEP0VICH NL | ALPHA TAURI | NLD | 102 | 9 | 5 | 6 | 5 | DNF | 2 | 10 | 8 | 6 | 17 | 7 | DNF | 7 | 8 | 10 | 5 | 8 | - | 9 | 6 | - | - | - | 102 | IEP0VICH NL | 7 | 2 | 11% | 0 | 0% | 0 | 0% | 0 | 0 | 0 | |
8 | LANDOFANCLUB | HAAS | GBR | 83 | - | - | 14 | 3 | 9 | - | 2 | 7 | DNF | 7 | 9 | DNF | 9 | DNF | 9* | 15 | 11 | 4 | 3 | 9 | - | - | - | 83 | LANDOFANCLUB | 8 | 3 | 18% | 0 | 0% | 1 | 6% | 0 | 1 | 0 | |
9 | ESCAAPO | ALPINE | NLD | 74 | 4 | 8 | 8 | 4 | - | - | 15 | 6 | - | 5 | DNF | 5 | 5 | 11 | 14 | - | - | DNF | - | 8 | - | - | - | 74 | ESCAAPO | 9 | 2 | 14% | 0 | 0% | 0 | 0% | 1 | 0 | 0 | |
10 | WTZ MIKE GR | ASTON MARTIN | GRC | 67 | - | - | - | - | - | - | - | - | - | - | - | 3 | 13 | DSQ | 3 | 8 | 1 | DSQ | 6 | - | - | - | - | 67 | WTZ MIKE GR | 10 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 0 | |
11 | DHR GRAAT | ALPHA TAURI | NLD | 59 | 7* | 12 | 7 | 9 | 6 | - | DNF | 4 | DNF | - | - | DNF | DNF | 14 | DNF | 4 | 13 | 12 | DNF | 4 | - | - | - | 59 | DHR GRAAT | 11 | 6 | 35% | 0 | 0% | 1 | 6% | 0 | 0 | 0 | |
12 | ITZWOUDIE | ALPINE | NLD | 47 | - | - | - | - | 8 | 3 | 5 | 16 | DNF | 12 | 12 | 14 | 12 | 15 | 6 | 14 | 15 | 8 | 12 | 7 | - | - | - | 47 | ITZWOUDIE | 12 | 1 | 6% | 0 | 0% | 0 | 0% | 0 | 0 | 0 | |
13 | JDEKKER7 | HAAS | NLD | 46 | 10 | 10 | - | - | DNF | 8 | 9 | DSQ | 9 | 11 | 6 | 4 | - | - | 7 | 12 | 5 | - | - | DNF | - | - | - | 46 | JDEKKER7 | 13 | 2 | 14% | 0 | 0% | 0 | 0% | 2 | 0 | 0 | |
14 | JUSTTIMOF1 | WILLIAMS | NLD | 45 | - | - | 2* | 1* | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NS | - | - | - | 45 | JUSTTIMOF1 | 14 | 1 | 25% | 1 | 25% | 2 | 50% | 0 | 0 | 0 | |
15 | WTZ FLEX | RED BULL | NLD | 32 | 12 | 11 | 12 | DNF | 10 | 11 | 7 | 11 | 13 | 14 | 8 | 8 | DNF | 10 | 13 | DNF | 14 | 7 | 11 | 5 | - | - | - | 32 | WTZ FLEX | 15 | 3 | 15% | 0 | 0% | 0 | 0% | 1 | 0 | 0 | |
16 | GEIT SAMUELNL93 | RED BULL | NLD | 30 | 13 | 7 | 11 | 11 | - | 14 | 14 | 10 | 7 | 13 | 14 | DNF | 10 | 4 | 17 | 9 | DNF | 9 | DNF | - | - | - | - | 30 | GEIT SAMUELNL93 | 16 | 3 | 17% | 0 | 0% | 0 | 0% | 0 | 0 | 0 | |
17 | MC NL | ALFA ROMEO | NLD | 18 | - | - | - | - | - | DNF | 16 | 13 | 11 | 8 | 11 | 11 | 14 | 13 | 12 | 7 | DNF | 6 | 13 | - | - | - | - | 18 | MC NL | 17 | 2 | 14% | 0 | 0% | 0 | 0% | 1 | 0 | 0 | |
18 | SCRIPT TIMMY | MCLAREN | NLD | 12 | - | - | - | - | - | 10 | 12 | 14 | - | - | - | 13 | DNF | 6 | DNF | 10 | 9 | DSQ | - | DNF | - | - | - | 12 | SCRIPT TIMMY | 18 | 3 | 27% | 0 | 0% | 0 | 0% | 0 | 0 | 0 | |
19 | DN HARRY NL | ALFA ROMEO | NLD | 11 | - | - | - | - | - | 12 | 13 | 12 | 10 | 15 | DNF | 6 | 15 | 9 | 15 | 13 | 12 | - | 14 | DNF | - | - | - | 11 | DN HARRY NL | 19 | 2 | 14% | 0 | 0% | 0 | 0% | 0 | 0 | 0 | |
20 | MIKEY92NL | MCLAREN | NLD | 6 | - | - | - | - | - | 9 | 8 | DNF | 12 | - | - | 12 | - | - | 16 | - | - | 12 | - | DNF | - | - | - | 6 | MIKEY92NL | 20 | 2 | 25% | 0 | 0% | 0 | 0% | 0 | 0 | 0 |
SEASON 2021-2022 S1 (AUG21-FEB22)
DRIVERS
DRIVER LEADERBOARD 2020-2021 S1 (jul21-dec21) | 24/8 | 31/8 | 7/9 | 14/9 | 21/9 | 28/9 | 5/10 | 12/10 | 19/10 | 26/10 | 2/11 | 9/11 | 16/11 | 23/11 | 30/11 | 7/12 | 14/12 | 21/12 | 28/12 | 4/1 | 11/1 | 18/1 | 18/1 | 25/1 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIVISION 1 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | ||||||||||||||||
POS | DRIVER | TEAM | NAT | PTS | BAH | SPA | MON | AZE | CAN | FRA | POR | AUT | GRB | HUN | IMO | BEL | NET | ITA | RUS | SIN | JAP | USA | MEX | BRA | AUS | SAU | ABU | CHI | PTS | DRIVER | POS | #DNF | % | #NS | % | #FL | % | #WAR | #LP | #RB |
1 | JUSTTIMOF1 | ALFA ROMEO | NLD | 346 | DNF | 1* | 2* | 1 | 1 | 1 | 1* | 8 | 1 | - | 3 | 5 | 10 | 2 | 6 | - | 2 | 2 | 2 | NS | 1 | 3 | 1 | - | 346 | JUSTTIMOF1 | 1 | 1 | 5% | 1 | 5% | 3 | 14% | 2 | 0 | 0 |
2 | DHR GRAAT | ALPINE | NLD | 288 | DNF | - | 1 | 3 | 2 | 10* | 3 | DNF | DNF | DNF | 2 | DNF | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | DNF | 12 | DNF | 2 | 288 | DHR GRAAT | 2 | 7 | 30% | 0 | 0% | 2 | 9% | 0 | 0 | 0 |
3 | LEXIDAS | ALPINE | NLD | 235 | 7 | 4 | 3 | 12 | 4 | 2 | 5 | 9 | - | 3 | 10 | 9 | 2 | 4 | 2 | 7 | 6 | 6 | 4 | 5 | 5 | 4 | 2 | 5 | 235 | LEXIDAS | 3 | 0 | 0% | 0 | 0% | 0 | 0% | 2 | 0 | 0 |
4 | VISCOUSCLOUD | RED BULL | NLD | 214 | DNF | 9 | 7 | 6 | 6 | 14 | 7 | 3 | 2* | 4 | 5 | 1 | 5 | 3 | 13 | DNF | 4 | 17 | 5* | 6 | 4 | 5 | DNF | 1 | 214 | VISCOUSCLOUD | 4 | 3 | 13% | 0 | 0% | 2 | 8% | 1 | 0 | 0 |
5 | STEFRBR33 | ALPHA TAURI | NLD | 181 | DNF | 10 | DNF | 15 | 9* | 9 | DNF | 5 | 5 | 2 | 6 | 2 | 3 | 6 | 4 | 9* | 7 | 15 | 6 | 4 | 7 | 2 | 6 | 3 | 181 | STEFRBR33 | 5 | 3 | 13% | 0 | 0% | 2 | 8% | 0 | 1 | 0 |
6 | HUUBFF07 | ALPHA TAURI | NLD | 156 | DNF | DNF | DNF | 2 | 5 | 4 | 6 | 7 | 3 | 1 | 8 | 4 | 4 | 15 | DNF | DNF | DNF | 9 | DNF | 2 | DNF | DNF | 5 | 8 | 156 | HUUBFF07 | 6 | 9 | 38% | 0 | 0% | 0 | 0% | 1 | 2 | 0 |
7 | GEIT SAMUELNL93 | MCLAREN | NLD | 126 | 8 | 3 | 5 | 9 | 13 | DNF | 8 | 18 | 10 | 9 | DSQ | 7 | 14 | 14 | 5 | 2 | - | 8 | DNF | 7 | 2 | 1* | - | - | 126 | GEIT SAMUELNL93 | 7 | 2 | 10% | 0 | 0% | 1 | 5% | 0 | 1 | 0 |
8 | LANDOFANCLUB | ALFA ROMEO | GBR | 114 | 3 | - | DNF | 5 | - | 8 | 2 | 2 | 6 | DNF | 7 | - | 8 | 8 | DNF | - | - | 14 | 8 | 10 | 6 | - | 4 | 9 | 114 | LANDOFANCLUB | 8 | 3 | 17% | 0 | 0% | 0 | 0% | 1 | 2 | 0 |
9 | THOMBEX | WILLIAMS | FIN | 104 | 4 | 8 | 4 | DNF | 10 | 6 | 11 | 11 | 11 | 6 | 4 | 6 | 6 | 10 | 7 | 6 | 3 | 10 | - | DNF | - | - | - | - | 104 | THOMBEX | 9 | 2 | 11% | 0 | 0% | 0 | 0% | 2 | 0 | 0 |
10 | LSR BERRY31 | MERCEDES | ZAF | 96 | 9* | DNF | DNF | 7 | DNF | 12 | DSQ | 6 | 4 | - | 1 | NS | 12 | DSQ | 3 | 8 | 11 | 3 | - | 8 | 12 | RB | 8 | - | 96 | LSR BERRY31 | 10 | 3 | 14% | 1 | 5% | 1 | 5% | 6 | 3 | 1 |
11 | IEPOVICH NL | ASTON MARTIN | NLD | 94 | DNF | 6 | 9 | 13 | 8 | 7 | 9 | 13 | 8 | 5 | 13 | DNF | 7 | 13 | 11 | 4 | DNF | 7 | 9 | 12 | 3 | 8 | 7 | 7* | 94 | IEPOVICH NL | 11 | 3 | 13% | 0 | 0% | 1 | 4% | 0 | 0 | 0 |
12 | LSR FOURIE | FERRARI | ZAF | 89 | DNF | - | - | 4 | 3 | 3 | 10 | 12 | DNF | DNF | 9 | 3 | 13 | 5* | 9 | DNF | NS | DNF | - | - | 8 | NS | DNF | 4 | 89 | LSR FOURIE | 12 | 6 | 30% | 2 | 10% | 1 | 5% | 0 | 0 | 0 |
13 | ESCAAPO | WILLIAMS | NLD | 85 | 5 | 2 | 10 | 14 | 7 | - | 4 | 4 | DNF | DNF | DNF | DNF | DNF | 9 | 10 | 3 | 8 | 13 | DSQ | DNF | - | 9 | 9 | - | 85 | ESCAAPO | 13 | 6 | 29% | 0 | 0% | 0 | 0% | 1 | 0 | 0 |
14 | JDEKKER7 | MERCEDES | NLD | 70 | DNF | 5 | - | 10 | - | 13 | 12 | 10 | - | 7 | 14 | 8 | 9 | 7 | 12 | - | 10 | - | DNF | 3 | 10 | 6 | 3 | - | 70 | JDEKKER7 | 14 | 2 | 11% | 0 | 0% | 0 | 0% | 0 | 0 | 0 |
15 | WTZFLEX | ASTON MARTIN | NLD | 62 | 6 | 7 | 8 | 8 | 12 | 5 | DNF | 16 | 7 | 8 | DNF | 11 | 11 | 11 | 8 | 10 | 9 | 16 | 10 | 14 | 9 | 10 | 10 | 6 | 62 | WTZFLEX | 15 | 2 | 8% | 0 | 0% | 0 | 0% | 1 | 0 | 0 |
16 | DENJEFR7 | HAAS | NLD | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 3 | 13 | 11 | - | - | - | 25 | DENJEFR7 | 16 | 0 | 0% | 0 | 0% | 0 | 0% | 2 | 1 | 0 |
17 | xOMTxSTOFFIE | RED BULL | NLD | 18 | 2 | DNF | DNF | DNF | DNF | DNF | - | 17 | DNF | - | 12 | - | - | - | - | NS | DNF | DNF | - | - | - | 11 | DNF | - | 18 | xOMTxSTOFFIE | 17 | 9 | 64% | 1 | 7% | 0 | 0% | 0 | 1 | 0 |
18 | SHINNIE76 | HAAS | NLD | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 11 | DNF | - | - | - | 0 | SHINNIE76 | 18 | 1 | 33% | 0 | 0% | 0 | 0% | 1 | 0 | 0 |
19 | - | FERRARI | NLD | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | 19 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 0 |
20 | - | MCLAREN | NLD | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | 20 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 0 |
SEASON 2021-2022 S1+S2 COMBINED
DRIVERS
DRIVER LEADERBOARD 2021-2022 | Cummulative points | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEASON 1 AND SEASON 2 COMBINED | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 | R29 | R30 | R31 | R32 | R33 | R34 | R35 | R36 | R37 | R38 | R39 | R40 | R41 | R42 | R43 | R44 | |||||
POS | DRIVER | TEAM | NAT | PTS | BAH | SPA | MON | AZE | CAN | FRA | POR | AUT | GRB | HUN | IMO | BEL | NET | ITA | RUS | SIN | JAP | USA | MEX | BRA | AUS | ABU | CHI | BAH | SPA | MON | AZE | POR | SAU | CAN | FRA | GBR | AUT | IMO | BEL | HUN | NET | ITA | RUS | SIN | JAP | USA | MEX | TBA | |
1 | VISCOUSCLOUD | 453 | 0 | 2 | 8 | 16 | 24 | 24 | 30 | 45 | 64 | 76 | 86 | 111 | 121 | 136 | 136 | 136 | 148 | 148 | 159 | 167 | 179 | 214 | 232 | 250 | 275 | 287 | 287 | 305 | 331 | 331 | 341 | 359 | 360 | 370 | 388 | 396 | 396 | 414 | 414 | 422 | 447 | 453 | 453 | 453 | |||
2 | JUSTTIMOF1 | 391 | 0 | 26 | 45 | 70 | 95 | 120 | 146 | 150 | 175 | 175 | 190 | 200 | 201 | 219 | 227 | 227 | 245 | 263 | 281 | 281 | 306 | 346 | 346 | 346 | 346 | 365 | 391 | 391 | 391 | 391 | 391 | 391 | 391 | 391 | 391 | 391 | 391 | 391 | 391 | 391 | 391 | 391 | 391 | 391 | |||
3 | LEXIDAS | 387 | 6 | 18 | 33 | 33 | 45 | 63 | 73 | 75 | 75 | 90 | 91 | 93 | 111 | 123 | 141 | 147 | 155 | 163 | 175 | 185 | 195 | 235 | 235 | 235 | 237 | 247 | 247 | 253 | 263 | 271 | 273 | 277 | 285 | 286 | 292 | 292 | 302 | 312 | 330 | 336 | 351 | 369 | 387 | 387 | |||
4 | HUUBFF07 | 348 | 0 | 0 | 0 | 18 | 28 | 40 | 48 | 54 | 69 | 94 | 98 | 110 | 122 | 122 | 122 | 122 | 122 | 124 | 124 | 142 | 142 | 156 | 171 | 186 | 204 | 229 | 235 | 235 | 235 | 247 | 262 | 278 | 303 | 321 | 321 | 333 | 333 | 333 | 348 | 348 | 348 | 348 | 348 | 348 | |||
5 | DHR GRAAT | 354 | 0 | 0 | 25 | 40 | 58 | 60 | 75 | 75 | 75 | 75 | 93 | 93 | 118 | 143 | 168 | 193 | 218 | 243 | 268 | 270 | 270 | 288 | 295 | 302 | 302 | 308 | 310 | 318 | 318 | 318 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 342 | 342 | 342 | 342 | 354 | 354 | |||
6 | STEFRBR33 | 352 | 0 | 1 | 1 | 1 | 4 | 6 | 6 | 16 | 26 | 44 | 52 | 70 | 85 | 93 | 105 | 108 | 114 | 114 | 122 | 134 | 140 | 181 | 206 | 231 | 240 | 240 | 258 | 258 | 264 | 264 | 264 | 264 | 264 | 264 | 264 | 264 | 264 | 289 | 314 | 314 | 324 | 337 | 352 | 352 | |||
7 | GURBEGAMING | 279 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 20 | 35 | 50 | 58 | 73 | 85 | 100 | 100 | 125 | 140 | 165 | 190 | 205 | 223 | 235 | 235 | 250 | 268 | 278 | 279 | 279 | |||
8 | LSR FOURIE | 255 | 0 | 0 | 0 | 12 | 27 | 42 | 43 | 43 | 43 | 43 | 45 | 60 | 60 | 71 | 73 | 73 | 73 | 73 | 73 | 73 | 77 | 89 | 97 | 105 | 117 | 117 | 117 | 127 | 135 | 160 | 178 | 190 | 192 | 204 | 204 | 222 | 228 | 232 | 232 | 250 | 251 | 255 | 255 | 255 | |||
9 | LANDOFANCLUB | 197 | 15 | 15 | 15 | 25 | 25 | 29 | 47 | 65 | 73 | 73 | 79 | 79 | 83 | 87 | 87 | 87 | 87 | 87 | 91 | 92 | 100 | 114 | 114 | 114 | 114 | 114 | 129 | 131 | 131 | 149 | 155 | 155 | 161 | 163 | 163 | 165 | 165 | 168 | 168 | 168 | 180 | 195 | 197 | 197 | |||
10 | ESCAAPO | 171 | 10 | 28 | 29 | 29 | 35 | 35 | 47 | 59 | 59 | 59 | 59 | 59 | 59 | 61 | 62 | 77 | 81 | 81 | 81 | 81 | 81 | 85 | 97 | 109 | 113 | 117 | 129 | 129 | 129 | 129 | 137 | 137 | 147 | 147 | 157 | 167 | 167 | 167 | 167 | 167 | 167 | 167 | 171 | 171 | |||
11 | GEIT SAMUELNL93 | 156 | 4 | 19 | 29 | 31 | 31 | 31 | 35 | 35 | 36 | 38 | 38 | 44 | 44 | 44 | 54 | 72 | 72 | 76 | 76 | 82 | 100 | 126 | 126 | 126 | 132 | 132 | 132 | 132 | 132 | 132 | 133 | 139 | 139 | 139 | 139 | 140 | 152 | 152 | 154 | 154 | 156 | 156 | 156 | 156 | |||
12 | JDEKKER7 | 117 | 0 | 10 | 10 | 11 | 11 | 11 | 11 | 12 | 12 | 18 | 18 | 22 | 24 | 30 | 30 | 30 | 31 | 31 | 31 | 46 | 47 | 70 | 71 | 72 | 73 | 73 | 73 | 73 | 77 | 79 | 79 | 81 | 81 | 89 | 101 | 101 | 101 | 107 | 107 | 117 | 117 | 117 | 117 | 117 | |||
13 | IEP0VICH NL | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 14 | 22 | 32 | 32 | 50 | 51 | 55 | 63 | 63 | 69 | 69 | 75 | 79 | 80 | 90 | 94 | 94 | 96 | 104 | 104 | |||
14 | WTZ FLEX | 94 | 8 | 14 | 18 | 22 | 22 | 32 | 32 | 32 | 38 | 42 | 42 | 42 | 42 | 42 | 46 | 47 | 49 | 49 | 50 | 50 | 52 | 62 | 62 | 62 | 62 | 62 | 62 | 63 | 63 | 69 | 69 | 69 | 69 | 73 | 77 | 77 | 78 | 78 | 78 | 78 | 84 | 84 | 94 | 94 | |||
15 | WTZ MIKE GR | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 15 | 30 | 34 | 59 | 59 | 67 | 67 | 67 | |||
16 | ITZWOUDIE | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 37 | 37 | 37 | 41 | 41 | 47 | 47 | |||
17 | MC NL | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 10 | 10 | 18 | 18 | 18 | 18 | |||
18 | SCRIPT TIMMY | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 9 | 10 | 12 | 12 | 12 | 12 | 12 | |||
19 | DN HARRY NL | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 9 | 9 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |||
20 | MIKEY92NL | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |